The Cookhouse Sponsorship and Donation Page
We are proud to support our community to the best of our ability, and will continue to do so in the future. Aside from the contributions listed below, we donate free meeting rooms to Wallaceburg Minor Sports groups, the Wallaceburg Sports Hall of Fame, Watch, and other non-profit groups. If each group were to be charged to standard rate, it esily exceeds $11,000.00 per year.
At the bottom of this page, is a list of our annual projects. We do not seek newspaper coverage every time we make a donation. We donate what we can when we can because we like to help where we can. Our guidelines for donations are simple: We do not donate to national fundraisers unless we are given a guarantee that the money raised will be given back to our community. We like to keep our donations in the Wallaceburg/Port Lambton/Dresden/Tupperville and surrounding area.
September 2008 to August 2009
| LEGACY LAPPERS | 9/1/2008 |
100 |
| 98 CYCLONES | 9/5/2008 | 100 |
| HOLY REDEEMER PARISH | 9/19/2008 | 125 |
| WALLACEBURG MINOR BASEBALL | 9/21/2008 | 1000 |
| WALLACEBURG FLAG FOOTBALL LEAGUE | 9/23/2008 | 300 |
| HALL OF FAME GOLF TOURNAMENT | 9/23/2008 | 100 |
| CORRUNA OLD SHARKS | 9/27/2008 | 100 |
| CHATHAM KENT MAJOR CURLING | 10/29/2008 | 300 |
| JR. STING | 11/3/2008 | 50 |
| UNITED WAY | 11/19/2008 | 300 |
| DART LEAGUE SPONSORSHIP | 11/27/2008 | 430 |
| COMMUNITY LIVING LOTTERY | 12/5/2008 | 50 |
| DRESDEN SPORTS HALL OF FAME | 2/19/2009 | 50 |
| W'BURG AND DISTRICT C. OF C. | 4/13/2009 | 50 |
| THE WILD REBELS | 5/12/2009 | 500 |
| WALLACEBURG LEGION | 5/20/2009 | 50 |
| HEART AND STROKE BIG BIKE | 5/27/2009 | 200 |
September 2007 to August 2008
| SALVATION ARMY | SEPT 28/07 | FOOD AND BEVERAGES | $94.00 |
| UNITED WAY KICK OFF | SEPT 28/07 | FOOD AND HALL | $300.00 |
| RIGHT TO LIFE | OCT 1 | CASH DONATION | $40.00 |
| NEIGHBOURHOOD WATCH | SEPT 15/07 | GIFT CERTIFICATE | $25.00 |
| W.D.S.S. | OCT 12/07 | LINEN | $45.00 |
| Chamber Chili Donation | Nov 15/07 | FOOD | $50.00 |
| Wallaceburg Theatre | Nov23/07 | FOOD | $400.00 |
| Wallaceburg Theatre | Dec01/07 | Food | $400.00 |
| High School | Jan31/08 | MISC | $180.00 |
| BoobStock | Mar01/08 | MISC | $606.75 |
| Hall of Fame Hole sponser | Sept28/07 | HOLE SPONSOR | $200.00 |
| Junior Sting | Oct 10/07 | AD IN PROGRAM | $50.00 |
| Curling League | Oct31/07 | TEAM SPONSOR | $300.00 |
| Antique Boat | Nov26/07 | AD IN PROGRAM | $50.00 |
| Community Living | Dec06/07 | HOLE SPONSOR | $50.00 |
| Wallaceburg Soccer | Jan07.08 | TEAM SPONSOR | $250.00 |
| Rotary | Jan15/08 | DONATION | $100.00 |
| Hall of Fame | Jan16/08 | HOLE SPONSOR | $125.00 |
| Wdss Bskball | Jan31/08 | DONATION | $350.00 |
| Tartan Booster | Feb15/08 | SCOREBOARD | $1,000.00 |
| Crazy Legs | Mar29/08 | DONATION | $55.00 |
| Green Glo Girls | Mar29/08 | DONATION | $25.00 |
| Legion | Apr22/08 | HOLE SPONSOR | $50.00 |
| Heart and Stroke Big Bike | May 28/08 | DONATOIN | $178.00 |
| Union Gas - hole sponsor | May 29/08 | HOLD SPONSOR | $100.00 |
| KNIGHTS OF PYTHIAS | MAY 30/08 | SANTA PARADE | $100.00 |
| TARTAN ALUMNI FUND | JUN 11/08 | DONATION | $100.00 |
| WALLACEBURG LAKERS | JUL 16/08 | HOLE SPONSOR | $100.00 |
| BALDOON REINACTMENT AD | AUG 07/08 | AD IN PROGRAM | $125.00 |
| CHATHAM KENT COUGARS | AUG 27/08 | TEAM SPONSOR | $500.00 |
SLO-PITCH SPONSORSHIP |
MAY 05/08 |
TEAM SPONSOR |
$500.00 |
| W.M.B.A. | AUG 29/08 | TEAM SPONSOR | $1000.00 |
DONATIONS TOTAL FROM SEPTEMBER 2007 - AUGUST 31 2008 - $7,173.75
Annual Projects
Each year, the Cookhouse participates in four major projects. The Community Living Box Lunch Program, the Salvation Army Luncheon, the Heart and Stroke Bike Bike Ride, and the Hearty Soup Luncheon. For the Community Living Box Lunch Program, we donate the room where all the assembly takes place. We also provide 80% of the food products at cost to help out such a worthwhile cause.
The Salvation Army Luncheon is the only yearly event where we provide everything at no cost. All donations received by the Salvation Army are kept by their organization and used primarily for Christmas baskets. Gord and Fran Childs started the luncheon in 1973. This past Christmas marked our 36th annual luncheon.
The Hearty Soup Luncheon, held every February and organized by the amazing Dianna Mathany is a project that we donate the hall and a portion of the food products. Other organizations such as Bedell's Frozen Foods, Morton's Wholesale, Maple City Bakery, and No Frills help out considerably. The Heart and Stroke Big Bike has been headquartered in Wallaceburg for as long as I can remember, and not only are we the host, we have had a team on the big bike since its inception. We are particularly proud of these projects. It is a major part of what we do here at the Cookhouse. We are awaiting data confirmation from our past years so the numbers presented are guestimates.
Salvation Army Luncheon December 2009 - $5,200.00 December 2008 - $6,100.00 To Date: $193,000.00
|
Heart and Stroke Big Bike May 2009 - The Cookhouse Crazies $2,275.00 #3 in W'burg May 2008 - The Cookhouse Crazies $2,900.00 #1 in W'burg To Date: $46,750.00 |
Hearty Soup Luncheon February 2009 - $5,400.00 February 2008 - $5,500.00 To Date: $75,000.00
|